Legend:
3.1 Miles (5K) |
5 Miles |
6.2 Miles (10K) |
13.1 Miles (Half-marathon) |
26.2 Miles (Marathon) |
Other |
# | Race | Date | Location | Miles | Time | Pace | Place Overall | Division Place | Award | Conditions | Course Description | Previous Best This Course |
1 | Father's Day 5K | 6-15-03 | Pittsburgh, PA | 3.1 | 21:38 | 6:59 | 42/261 | 16/44 Men 30-39 | None | Warm (~66º F), sunny | Flat, blacktop | N/A |
2 | Franklin Park Challenger 5K | 6-22-03 | Pittsburgh, PA | 3.1 | 21:46 | 7:01 | 8/71 | 2/3 Men 30-34 | 2nd Place Division | Warm (~65º F), sunny | Hilly, blacktop | N/A |
3 | Pittsburgh Pirates Fun Run | 6-28-03 | Pittsburgh, PA | 3.1 | 20:32 | 6:37 | 10/~200 | N/A | N/A | Warm (~72º F), sunny | Flat, blacktop | N/A |
4 | Race for Virginia and Friends | 7-4-03 | Cranberry Township, PA | 3.1 | 21:09 | 6:49 | 27/591 | 7/26 Men 30-34 | None | Hot (~75º F) humid, sunny | Rolling, blacktop | 21:45 (2002) |
5 | New River Gorge-ous Trail Run | 7-6-03 | Minden, WV | 7 | 1:05:09 | 9:18 | 14/61 | 1/3 Men 30-34 | 1st Place Division | Hot (~80º F) humid, hazy | Very hilly European XC-style | N/A |
6 | Saucony Frick Park X-C Series | 7-12-03 | Pittsburgh, PA | 4.97 | 36:49 | 7:24 | 16/31 | N/A | N/A | Warm (~73º F) sunny | Hilly, trails | 34:55 (2001) |
7 | Horse traders Days 5K* | 7-18-03 | Zelienople, PA | ~3.0 | 19:21 | 6:27 | 6/52 | 3/8 Men 30-39 | None | Hot (~78º F) humid | Rolling, blacktop | N/A |
8 | Thorn Hill 5K | 7-27-03 | Cranberry Township, PA | 3.1 | 21:13 | 6:51 | 44/185 | 4/9 Men 30-34 | None | Warm, humid (~75º F) | Rolling, blacktop | 19:49 (2001) |
9 | Slippery Rock U. Cross Country Relays | 7-31-03 | Slippery Rock, PA | 3.1 | 21:42 | 7:00 | ?/? | 1/? Men 30-34 | 1st Place Division | Warm, humid (~75º F) | Hilly, wet cross country | N/A |
10 | St. Barnabas 5K | 8-2-03 | Gibsonia, PA | 3.1 | 20:42 | 6:41 | 64/584 | 7/30 Men 30-34 | None | Warm (~72º F) humid | Rolling, blacktop | 20:45 (2001) |
11 | Saucony Frick Park X-C Series | 8-9-03 | Pittsburgh, PA | 4.97 | 37:13 | 7:29 | ?/? | N/A | N/A | Warm (~76º F) humid | Hilly, trails | 34:55 (2001) |
12 | Raider Maze | 8-16-03 | Zelinople, PA | 3.1 | 20:57 | 6:45 | 46/? | 4/? Men 30-34 | N/A | Warm (~72º F) humid | Flat, pavement, many turns | 20:05 (2001) |
13 | Cutthroat Classic | 8-23-03 | Mazama, WA | 11 | 1:37:42 | 8:53 | 44/240 | 13/31 Men 30-39 | None | Cool (~50º F) sunny | Mountain trails and stream crossings** | N/A |
14 | Festival in the Woods | 9-6-03 | Bradford Woods, PA | 3.1 | 20:26 | 6:35 | 19/150 | 2/12 Men 30-39 | 2nd Place Division | Cool (~55º F) sunny | Rolling, blacktop | 20:19 (2000) |
15 | IKEA Montour Trail Half Marathon | 9-13-03 | Pittsburgh, PA | 13.1 | 1:35:31 | 7:17 | 90/689 | 15/67 Men 30-34 | None | Cool (~63º F), overcast | Flat, trails | 1:37:00 (1999) |
16 | Sewickley 4M & 2M | 9-20-03 | Sewickley , PA | 2 | 12:35 | 6:18 | 2/87 | 2nd Place overall | 2nd Place overall | Cool (~55º F), sunny | Gently rolling blacktop | N/A |
17 | Lupus Loop | 10-4-03 | Pittsburgh, PA | 3.1 | 20:53 | 6:44 | 16/173 | 4/17 Men 30-34 | None | Cold (~40º F), raining | Mostly flat, blacktop | 19:43 (2000) |
18 | Race Ipsa Loquitur 5K*** | 10-12-03 | Pittsburgh, PA | 3.1 | 21:29 | 6:56 | 1/? | N/A | 1st place overall*** | Cool (~55º F), overcast | Very hilly, blacktop | 21:47 |
* Billed as a 3.1 mile race, but was later determined that the course was (*sigh*) short.
** Included a 2000 foot elevation increase over the first five miles
*** Marks my lifetime first win (i.e. first overall finisher)