Personal Race Results - 2002

Legend:

3.1 Miles (5K)
5 Miles
6.2 Miles (10K)
13.1 Miles (Half-marathon)
26.2 Miles (Marathon)
Other

 

# Race Date Location Miles Time Pace Place Overall Division Place Award Conditions Course Description Previous Best This Course
1 Mustang 2002 5K Run 1-5-02 Blue Bell, PA 3.1 21:36 6:58 32/102 8/18 Men 30-39 None Cold (~32º F), sunny Flat, blacktop 19:42 (2001)
2 Sweetheart Sprint 2-16-02 Wexford, PA 3.1 23:13 7:29 31/72 13/18 Men 30-39 None Cold (~34º F), sunny Hilly blacktop N/A
3 Pittsburgh Race for the Cure 5-12-02 Pittsburgh, PA 3.1 24:26 7:53 299/23,540 48/1,070 Men 30-39 None Warm (~67º F) cloudy Hilly, blacktop N/A (new course for 2002)
4 Lawyers Have Heart 5-18-02 Pittsburgh, PA 3.1 22:45 7:19 40/136 15/30 Men 30-39 None Cold (~43º F) cloudy Hilly, blacktop/trails 19:27 (2000)
5 Stoneridge 5K/10K 5-27-02 Allison Park, PA 3.1 23:23 7:33 ?/? 2/? Men 30-39 None Warm (~75º F) cloudy Hilly, blacktop N/A
6 Greenfield Glide 6-2-02 Pittsburgh, PA 3.1 22:03 7:07 66/? 11/? Men 30-34 None Warm (~72º F) sunny Hilly, blacktop/trails 19:27 (2001)
7 Rudy Marecic 5K* 6-9-02 West Mifflin, PA 3.0 21:25 6:55 22/73 6/9 Men 30-34 None Warm (~78º F) sunny Rolling, blacktop 20:02 (2001)
8 Dayspring 5K 6-15-02 Ellwood City, PA 3.1 21:18 6:52 23/73 1/2 Men 30-34 1st Place Division Cool (~55º F) partly sunny Rolling, blacktop N/A
9 Butler Road Race 6-22-02 Butler, PA 5 35:27 7:05 83/327 5/19 Men 30-34 None Hot (~80º F) sunny Rolling, blacktop 37:07 (1999)
10 Sharpsville 5K 6-26-02 Sharpsville, PA 3.1 21:11 6:50 23/90 1/6 Men 30-34 1st Place Division Hot (~85º F) sunny Mostly flat, blacktop N/A
11 Race for Virginia and Friends 7-4-02 Cranberry Township, PA 3.1 21:45 7:01 29/557 3/15 Men 30-34 3rd Place Division Hot (~80º F) sunny Rolling, blacktop N/A
12 Thorn Hill 5K 7-21-02 Cranberry Township, PA 3.1 22:54 7:23 73/211 6/15 Men 30-34 None Hot (~80º F) sunny Rolling, blacktop 19:49 (2001)
13 St. Barnabas 5K 8-3-02 Gibsonia, PA 3.1 22:03 7:07 89/557 11/26 Men 30-34 None Hot (~80º F) sunny Rolling, blacktop 20:45 (2001)
14 Beaver County Riverfest 5K 8-17-02 Rochester, PA 3.1 21:13 6:51 12/79 4/  Men 20-34 4th Place Division Hot (~78º F), humid Rolling, blacktop N/A
15 Festival in the Woods 9-7-02 Bradford Woods, PA 3.1 21:31 6:56 28/169 4/12  Men 30-34 None Warm (~60º F), clear Rolling, blacktop 20:19 (2000)
16 IKEA Montour Trail Half Marathon 9-14-02 Pittsburgh, PA 13.1 1:39:02 7:34 124/657 21/58  Men 30-34 None Cool (~58º F), overcast Flat, trails 1:37:00 (1999)
17 Pittsburgh Great Race 9-29-02 Pittsburgh, PA 6.2 43:50 7:04 681/5,753 89/444  Men 30-34 None Cool (~58º F), overcast Point-to-point downhill blacktop 42:09 (2001)
18 Lupus Loop 10-5-02 Pittsburgh, PA 3.1 21:09 6:49 24/196 4/18  Men 30-34 None Cool (~60º F), overcast Mostly flat, blacktop 19:43 (2000)
19 Race Ipsa Loquitur 5K 10-12-02 Pittsburgh, PA 3.1 21:47 7:02 2/? N/A 2nd overall Cool (~55º F), overcast Very hilly, blacktop N/A
20 Run Like Hell 10-26-02 Pittsburgh, PA 3.1 21:09 6:49 63/513 7/41  Men 30-34 None Cool (~48º F), overcast Mostly flat, blacktop 19:51 (2000)

 

* "Course was measured after the race and found to be within 15 feet of 3 miles [not 3.1 miles]. Mile Markers will be corrected for 2003" - Timing Service