Legend:
3.1 Miles (5K) |
5 Miles |
6.2 Miles (10K) |
13.1 Miles (Half-marathon) |
26.2 Miles (Marathon) |
Other |
# | Race | Date | Location | Miles | Time | Pace | Place Overall | Division Place | Award | Conditions | Course Description | Previous Best This Course |
1 | MCCC Millennium Run | 1-8-00 | Blue Bell, PA | 3.1 | 19:49 | 6:24 | 10/92 | 3/12 Men 30-39 | 3rd Place Division | Cold (26º F), sunny | Flat, blacktop | N/A |
2 | Westchester Roadrunner 10K | 1-23-00 | White Plains. NY | 6.2 | 48:31 | 7:50 | N/A | N/A | N/A | VERY cold (10º F) | Rolling, blacktop | N/A |
3 | Winter Distance Festival | 1-29-00 | Grove City, PA | 10 mile (1pm) | 1:20:34 | 8:03 | 75/142 | 11/14 | None | Cold (25-30º F) | Rolling, blacktop | N/A |
5 Mile (3pm) | 48:28 | 9:41 | 74/94 | 2/3 | None | |||||||
4 | Anheuser-Busch Colonial Half-Marathon | 2-20-00 | Williamsburg, VA | 13.1 | 1:44:32 | 7:57 | 380/1187 | 54/105 Men 30-34 | None | Cool (50º F), partly cloudy | Rolling, blacktop/trail | N/A |
5 | WCCC Frosty 5K | 2-27-00 | Youngwood, PA | 3.1 | 21:00 | 6:45 | 34/170 | 3/8 Men 30-34 | 3rd Place Division | Coolish (60º F), partly cloudy | Rolling, blacktop | N/A |
6 | Frostbite 5 Mile | 3-4-00 | Grove City, PA | 5 | 34:54 | 6:59 | 69/149 | 5/10 | None | Cold (50º F), sunny | Rolling, blacktop | N/A |
7 | Cooper's Rock Challenge 10K | 3-26-00 | Bruceton Mills, WV | 6.2 | 46:28 | 7:30 | 46/168 | 4/9 Men 30-34 | 3rd Place Division | Warm (63º F), sunny | Very hilly, blacktop | N/A |
8 | Run for Shelter | 4-1-00 | Pittsburgh, PA | 13.1 | 1:52:21 | 8:35 | 282/508 | 43/74 | None | Cool (~55º F), partly cloudy | 1st ¾ mi. uphill, rest flat blacktop | N/A |
9 | Martha's Run | 4-15-00 | Mt. Lebanon, PA | 6.2 | 44:42 | 7:12 | 36/257 | 4/17 Men 30-34 | None | Warm (63º F), overcast | Hilly, blacktop | N/A |
10 | Sierra Club Earthday 5K | 4-22-00 | Pittsburgh, PA | 3.1 | 21:11 | 6:50 | 9/39 | 3/12 Men 30-39 | N/A | Cold (~45º F) overcast, wet | Mostly flat, wet trails w/ one hill | N/A |
11 | UPMC City of Pittsburgh Marathon | 5-7-00 | Pittsburgh, PA | 26.2 | 4:08:02 | 9:30 | 855/2,711 | 123/286 | None | Hot, (68-87º F) humid, sunny | Rolling/flat blacktop | N/A |
12 | Pittsburgh Race for the Cure | 5-14-00 | Pittsburgh, PA | 3.1 | 20:28 | 6:35 | 92/21,256 | 22/1029 Men 30-39 | None | Cool (~55º F), sunny | Hilly, blacktop | 23:57 (1999) |
13 | Run Through the Park | 5-20-00 | Brighton Heights, PA | 3.1 | 20:23 | 6:35 | 5/95 | 3/5 Men 30-39 | 2nd Place Division | Cool (~50º F), light rain | 1st ½ uphill/ 2nd ½ down, blacktop | N/A |
14 | Benna-Fit 5K | 5-27-00 | Ellwood City, PA | 3.1 | 19:34 | 6:19 | 18/107 | 2/5 Men 30-34 | 2nd Place Division | Cool (~53º F), rain | Flat, blacktop | N/A |
15 | Franklin Park Challenger* | 5-28-00 | Franklin Park, PA | ~3.2 | 21:21 | ~6:40 | 11/89 | 3/4 Men 30-34 | 3rd Place Division | Cool (~53º F), rain | Hilly, blacktop | N/A |
16 | Big Red Romp | 5-29-00 | Penn Hills, PA | 3.1 | 20:24 | 6:34 | 38/188 | 2/5 Men 30-34 | 2nd Place Division | Cool (~51º F), cloudy | Rolling, blacktop | N/A |
17 | Lawyers Have Heart | 6-3-00 | Pittsburgh, PA | 3.1 | 19:27 | 6:16 | 12/134 | 3/27 Men 26-35 | 3rd Place Division | Cool (~51º F), mostly sunny | Rolling, blacktop/trails | 22:01 (1999) |
18 | Greenfield Glide | 6-4-00 | Pittsburgh, PA | 3.1 | 20:42 | 6:40 | 25/254 | 6/21 Men 30-34 | None | Cool (~53º F), sunny | Rolling, blacktop/trails | N/A |
19 | Covered Bridge 5K | 6-10-00 | Washington, PA | 3.1 | 20:02 | 6:28 | 14/124 | 3/12 Men 30-34 | 3rd Place Division | Warm (~73º F), sunny | Mostly flat, blacktop | 21:58 (1999) |
20 | Gatorade/Steelers 5K | 6-11-00 | Pittsburgh, PA | 3.1 | 20:45 | 6:42 | 103/1271 | 14/112 Men 30-34 | None | Hot (~80º F), sunny | Flat, blacktop | N/A |
21 | Run for the Rock | 6-17-00 | Slippery Rock, PA | 3.1 | 21:03 | 6:47 | 11/42 | 3/7 Men 30-39 | None | Hot/humid (~78º F), light rain | Very hilly, blacktop | N/A |
22 | Rolling Rock 5 Mile | 6-30-00 | Latrobe, PA | 5 | 33:49 | 6:46 | 68/580 | 7/56 Men 30-34 | None | Warm, sunny (~75º F) | Hilly, blacktop | 35:24 (1999) |
23 | McCandless Rotary 5K | 7-9-00 | McCandless, PA | 3.1 | 21:24 | 6:54 | 45/138 | 5/13 Men 30-34 | None | Warm, sunny (~73º F) | Rolling, blacktop | N/A |
24 | Mt. Carmel 5K Run | 7-14-00 | Crabtree, PA | 3.1 | 20:41 | 6:40 | ? | 1/? Men 30-34 | 1st place Division | Warm, heavy rain (~65º F) | Rolling, blacktop | N/A |
25 | Twin Boro 5K | 7-15-00 | Oakmont, PA | 3.1 | 20:29 | 6:35 | 38/156 | 3/16 Men 30-34 | 3rd Place Division | Warm, overcast (~64º F) | Rolling, blacktop | N/A |
26 | Pirates Family Fun Run | 7-22-00 | Pittsburgh, PA | 3.1 | 20:12 | 6:31 | ? | N/A | N/A | Warm, Sunny (~66º F) | Flat, blacktop | N/A |
27 | Kayla's Run for SIDS | 7-23-00 | Pittsburgh, PA | 3.1 | 21:15 | 6:51 | 27/230 | 5/14 Men 30-34 | None | Warm, Sunny (~69º F) | Very hilly, blacktop | N/A |
28 | Turtle Trot | 7-29-00 | Turtle Creek, PA | 3.1 | 20:07 | 6:29 | 44/170 | 8/15 Men 30-34 | None | Warm, humid (~72º F) | Flat, blacktop | 21:08 (1999) |
29 | Community Days 5K | 8-6-00 | North Fayette Township, PA | 3.1 | 20:12 | 6:31 | 16/87 | 3/10 Men 30-39 | None | Warm, sunny (~68º F) | Hilly, blacktop | N/A |
30 | Debbie Green Memorial | 8-6-00 | Benwood, WV | 3.1 | 20:42 | 6:41 | 68/307 | 4/17 Men 30-34 | None | Hot, sunny (~80º F) | Rolling, blacktop | N/A |
31 | Marland Heights 5K Classic | 8-11-00 | Weirton, WV | 3.1 | 20:10 | 6:30 | ? | ? Men 30-39 | None | Warm, sunny (~76º F) | Hilly, blacktop | N/A |
32 | Brookline Breeze | 8-12-00 | Pittsburgh, PA | 3.1 | 20:22 | 6:34 | 55/375 | 5/29 Men 30-34 | None | Warm, sunny (~66º F) | Rolling, blacktop | N/A |
33 | Run Around the Square | 8-26-00 | Pittsburgh, PA | 3.1 | 20:42 | 6:41 | 85/1021 | 10/74 Men 30-34 | None | Warm, sunny (~76º F) | Hilly, blacktop/trails | 21:18 (1999) |
34 | Festival in the Woods | 9-9-00 | Bradford woods, PA | 3.1 | 20:19 | 6:33 | 12/211 | 2/4 Men 30-34 | 2nd Place Division | Warm, humid (~68º F) | Rolling/hilly blacktop | N/A |
35 | Pace Setter 5K | 9-16-00 | Pittsburgh, PA | 3.1 | 19:53 | 6:25 | 11/~75 | 3/10 Men 30-39 | None | Cool, raining (~50º F) | Rolling/trails | 20:38 (1999) |
36 | Pittsburgh Great Race | 9-24-00 | Pittsburgh, PA | 6.2 | 42:31 | 6:51 | 534/5,559 | 84/467 Men 30-34 | None | Cool, humid (~58º F) | Point-to-point downhill, blacktop | N/A |
37 | Butler Blind Association 5K | 9-30-00 | Butler, PA | 3.1 | 19:25 | 6:15 | 6/52 | 3/7 Men 30-34 | 2nd Place Division | Cold, sunny (~45º F) | Rolling, blacktop | N/A |
38 | Great Presidents Road Race | 10-7-00 | Washington, PA | 3.1 | 19:51 | 6:24 | 7/? | ?/? Men 30-39 | 1st Place Division, 2nd Alumnus | Cold, sunny (~37º F) | Hilly, blacktop | 20:36 (1999) |
39 | Lupus Loop | 10-8-00 | Pittsburgh, PA | 3.1 | 19:43 | 6:22 | 8/215 | 2/26 Men 30-39 | 2nd Place Division | Cold, snow showers (~34º F) | Mostly flat/blacktop | N/A |
40 | Hampton Alliance 5K | 10-14-00 | Pittsburgh, PA | 3.1 | 19:54 | 6:25 | 11/401 | 4/10 Men 19-30 | None | Cold, sunny (~48º F) | Mostly flat/blacktop | N/A |
41 | Run Like Hell | 10-21-00 | Pittsburgh, PA | 3.1 | 19:51 | 6:24 | 34/714 | 4/46 Men 30-34 | None | Warm (~68º F) | Mostly flat/blacktop | 20:59 (1999) |
42 | Red Ribbon 5K | 10-22-00 | Morgantown, WV | 3.1 | 20:15 | 6:32 | 33/166 | 3/8 Men 30-34 | 3rd Place Division | Warm (~74º F), sunny | Rolling/ blacktop | N/A |
43 | Pumpkin Chase | 10-28-00 | Wilmerding, PA | 3.1 | 20:32 | 6:37 | ? | ? Men 30-34 | 2nd Place Division | Cold (~50º F), windy | Rolling/ blacktop | 21:21 (1999) |
44 | Fall Back 5K | 10-29-00 | Uniontown, PA | 3.1 | 20:17 | 6:31 | 17/82 | 4/7 Men 30-34 | None | Cold (~32º F), windy | Rolling/ blacktop | N/A |
45 | Butler YMCA Turkey Trot | 11-4-00 | Butler, PA | 3.1 | 20:00 | 6:27 | 21/217 | 3/16 Men 30-39 | 3rd Place Division | Cold (~44º F), cloudy | Rolling/ blacktop | N/A |
46 | Race Against Tobacco | 11-11-00 | Pittsburgh, PA | 3.1 | 19:49 | 6:23 | 18/199 | 3/20 Men 30-34 | None | Cold (~42º F), cloudy | Mostly flat/blacktop | 20:42 (1999) |
47 | Fight For Life | 11-18-00 | Apollo, PA | 3.1 | 19:42 | 6:21 | 9/85 | 3/6 Men 30-34 | 2nd Place Division | Cold (~28º F), sunny | Rolling/ blacktop | N/A |
48 | Burgettstown Turkey Trot | 11-23-00 | Burgettstown, PA | 3.1 | 19:32 | 6:18 | 8/171 | 2/7 Men 30-39 | 2nd Place Division | Cold (~20º F), sunny | Rolling/ blacktop | N/A |
49 | Treesdale Turkey Trot | 11-25-00 | Gibsonia, PA | 3.1 | 19:38 | 6:20 | 10/127 | 2/7 Men 30-34 | None | Cold (~34º F), cloudy | Hilly/ blacktop | N/A |
50 | Back Bay Snowflake Sprint | 12-3-00 | Morgantown, WV | 3.1 | 20:09 | 6:29 | 35/223 | 5/12 Men 30-34 | None | Cold (~32º F), cloudy | Rolling/ blacktop | N/A |
51 | Jingle Bell Run for Arthritis | 12-9-00 | Greensburg, PA | ~3.0** | 17:31 | N/A | 12/146 | 2/8 Men 30-34 | 2nd Place Division | Cold (~22º F), clear | Flat/ blacktop | N/A |
52 | Holiday Hustle | 12-16-00 | Grove City, PA | 6.2 | 41:31 | 6:41 | 15/92 | 2/5 Men 30-34 | 2nd Place Division | Cold (~35º F), raining | Rolling/ icy blacktop | N/A |
53 | Club Northwest Resolution Run | 12-31-00 | Seattle, WA | 3.1 | 19:44 | 6:22 | 43/437 | 3/16 Men 30-34 | N/A | Cold (~40º F), raining | Flat, sandy blacktop | N/A |
* Billed as a 3.1 mile race, but later determined to be 3.2 miles
** Billed as a 3.1 mile race, but was probably closer to between 2.9 and 3.0 miles